HOME » Physical Impairments Hirakata Ryoikuen »
Outline of the Facility


Facility Standards
- ●Institution for severely-retarded children
- … 400beds (short-stay 40 beds)
Basic charge for admission to facilities for persons with disabilities
… 330 beds
Basic charge for admission to the psychiatric ward
… 130 beds - ●Building area … 11,852m²
- ●Ground area … 44,484m²
History
| January 10, 1968 | Social welfare Organization Hirakata Ryoikuen received the approval of its establishment. |
|---|---|
| March 1969 | Administration building, medical treatment building and the first treatment and education building were completed. |
| April 1, 1969 | Institution for severely-retarded children Hirakara Ryoikuen was established. |
| March 1970 | The second treatment and education building was completed. |
| March 1974 | The third treatment and education building was completed. |
| May 1979 | The fifth treatment and education building was completed. |
| April 2003 | Hirakata Ryoikuen main building was completed. |
| April 2003 | Hirakata Ryoikuen short-stay service was started. |
| December 2003 | Day care service for severely-retarded children (persons) Hirakata Ryoikuen was started. |
| October 2003 | Hirakata Ryoikuen daytime temporary support service was started. |
